<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cherry Creek Real Estate, Denver Real Estate, Denver Relocation, Cherry Creek Homes</title>
	<atom:link href="http://topdenverneighborhoods.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://topdenverneighborhoods.com</link>
	<description>Denver Real Estate Agent</description>
	<lastBuildDate>Fri, 06 Apr 2012 15:35:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>It&#8217;s a Good Time to Sell Your Denver Home</title>
		<link>http://topdenverneighborhoods.com/its-a-good-time-to-sell-your-denver-home/</link>
		<comments>http://topdenverneighborhoods.com/its-a-good-time-to-sell-your-denver-home/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 15:35:12 +0000</pubDate>
		<dc:creator>Mandy Nadler</dc:creator>
				<category><![CDATA[Denver Real Estate Market Statistics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cherry creek real estate]]></category>
		<category><![CDATA[denver cherry creek]]></category>

		<guid isPermaLink="false">http://topdenverneighborhoods.bluefireblogs.com/?p=482</guid>
		<description><![CDATA[In Denver, the scales of supply and demand are tipping slightly back toward sellers.  Numerous buyers and their agents are pounding the pavement in search of good properties.  Right now, there just isn&#8217;t enough inventory to meet the demand &#8211; a healthy turn of events for our market place.  As I have mentioned in my previous blog, there are several reasons to believe that Denver has hit bottom and is in recovery.  Buyers are, once again, paying good prices for good property rather than simply looking for distressed homes and distressed sellers. So, if you&#8217;ve been thinking about selling your home, now may... <a href="http://topdenverneighborhoods.com/its-a-good-time-to-sell-your-denver-home/" class="readmore">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In Denver, the scales of supply and demand are tipping slightly back toward sellers.  Numerous buyers and their agents are pounding the pavement in search of good properties.  Right now, there just isn&#8217;t enough inventory to meet the demand &#8211; a healthy turn of events for our market place.  As I have mentioned in my previous blog, there are several reasons to believe that Denver has hit bottom and is in recovery.  Buyers are, once again, paying good prices for good property rather than simply looking for distressed homes and distressed sellers.</p>
<p>So, if you&#8217;ve been thinking about selling your home, now may be the best time to attract eager buyers who are taking advantage of exceptional interest rates.  Here are several suggestions that can help you get top dollar for your home in today&#8217;s market:</p>
<p>1)  Pick the best agent for the job:  Seems logical, right?  But, there are a lot of brokers to choose from and most are not right for you.  Make sure you hire someone with industry experience, who knows your area.  This is not a job for amateurs or part-time agents.  10+ years in the business is a good benchmark.  Interview 2-3 agents in your area.  Ask to see a marketing plan and look for print, social and online marketing.  Ask for a detailed market analysis of your home.  Look for agents who spend the time to analyze the neighborhood and the characteristics of your home, quantifying the results in a clear/concise way.  Avoid an agent who uses the &#8220;dartboard&#8221; method to pricing your home or who asks YOU to price your home.</p>
<p>2) The internet is &#8220;King&#8221;:  90 percent of buyers are online looking for homes.  It is crucial to have a strong internet presence in order to be competitive in this market.  High-resolution, professional photography, video and national/international website presence will help set you apart.</p>
<p>3)  Price your home competitively:  Regardless of supply/demand ratios, what attracts buyers most to a home is the &#8220;value&#8221; it represents.  Be it a million dollar+, luxury home or a quaint, studio condominium.  If your price meets the market, you will have the most success.</p>
<p>4)  De-clutter and de-personalize your space:  Buyers don&#8217;t have a lot of imagination.  It&#8217;s is difficult for them to see past your furnishings, pictures, art and clutter.  They need to be able to see themselves living in your home.  To help them, you need to remove personal pictures and accessories and consider alternative furniture placement and additional staging, if necessary.  Your agent should be able to help you with this.</p>
<p>5)  Consider Cosmetic Touches:  Remember the last time your purchased a home?  What appealed to you and what turned you off?  Most buyers do not want to burden themselves with updating/remodeling projects.  They prefer the idea of moving right in and enjoying their new home.  If you have paint, carpeting, fixtures, lighting that is dated, worn or broken, consider replacing these items.  What can be a roadblock to a buyer, represents a small investment on your end that will bring about a faster sale.</p>
<p>6)  Spring Cleaning:  In Denver, Spring and early Summer are considered the best time to showcase your home.  The flowers are blooming, the lawn is turning green again and the sun is shining.  Kids are out of school and parents feel this is the best time to make a move.  It&#8217;s important to capitalize on nature and help your home and garden really sparkle during this time.  This might mean power washing the exterior and patios, a new paint job, and/or fresh flowers in pots and beds.</p>
<p>Last, but not least, patience is a virtue.  Selling and buyer a home is an emotional process for  most people.  If you&#8217;ve done all of the right things, your home will sell and it will sell for the best price in the quickest amount of time.  It&#8217;s crucial to have a true expert on your side to help you navigate the selling process &#8211; one who will advise you and handle the details so that you can focus on what&#8217;s most important to you &#8211; your family, your life and your future.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://topdenverneighborhoods.com/its-a-good-time-to-sell-your-denver-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Real Estate Market is on the Rebound!</title>
		<link>http://topdenverneighborhoods.com/denver-real-estate-market-is-on-the-rebound/</link>
		<comments>http://topdenverneighborhoods.com/denver-real-estate-market-is-on-the-rebound/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 22:57:48 +0000</pubDate>
		<dc:creator>Mandy Nadler</dc:creator>
				<category><![CDATA[Denver Real Estate Market Statistics]]></category>

		<guid isPermaLink="false">http://topdenverneighborhoods.bluefireblogs.com/?p=477</guid>
		<description><![CDATA[Reporting &#8220;live&#8221; from the trenches, I think it&#8217;s safe to say that the Denver real estate market is rebounding.  Homes are selling in a matter of days with multiple offers.  In the last few weeks, buyers have decided that it is time to leap and they all seem to be jumping on the same homes. What is prompting this?  Denver has recently enjoyed a good deal of positive press from across the nation.  Fox Business News&#8217; guest analyst, Greg Rand, recently reported that Denver, Colorado is the best place to invest in real estate.  Previously, real estate expert, Barbara Corcoran reported to CNN that... <a href="http://topdenverneighborhoods.com/denver-real-estate-market-is-on-the-rebound/" class="readmore">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Reporting &#8220;live&#8221; from the trenches, I think it&#8217;s safe to say that the Denver real estate market is rebounding.  Homes are selling in a matter of days with multiple offers.  In the last few weeks, buyers have decided that it is time to leap and they all seem to be jumping on the same homes.</p>
<p>What is prompting this?  Denver has recently enjoyed a good deal of positive press from across the nation.  Fox Business News&#8217; guest analyst, Greg Rand, recently reported that Denver, Colorado is the best place to invest in real estate.  Previously, real estate expert, Barbara Corcoran reported to CNN that Denver was her pick as the #1 market to emerge from this recession.  Not to mention, everyone seems to recognize that this city offers one of the best lifestyles in the country &#8211; great climate, jobs, low crime rates, good schools, low taxes&#8230;and did I mention Peyton Manning and Tim Tebow?  The list goes on!  Locally, the Denver Business Journal reports a 12% increase in contracts for February 2012 over February 2011. More importantly, inventory in February 2012 was down 42% year-over-year.  Combine this with a healthy municipal economy, jobs growth and record low interest rates and you can see why Denver is hot right now.</p>
<p>Will it last?  I wish I had a crystal ball.  Our buying season starts in the Spring and we are expecting an increase in inventory, which may level things off a bit.  However, given the overall demand, I do believe that we have hit the bottom and am looking forward to a healthy and sustainable market over the next several years.  With interest rates at record lows, there is no reason to wait &#8211; now is the time to buy in Denver!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://topdenverneighborhoods.com/denver-real-estate-market-is-on-the-rebound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Riverwalk planned for greater Cherry Creek community</title>
		<link>http://topdenverneighborhoods.com/new-riverwalk-planned-for-greater-cherry-creek-community/</link>
		<comments>http://topdenverneighborhoods.com/new-riverwalk-planned-for-greater-cherry-creek-community/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 15:21:54 +0000</pubDate>
		<dc:creator>Mandy Nadler</dc:creator>
				<category><![CDATA[Cherry Creek]]></category>
		<category><![CDATA[Denver Neighborhood News]]></category>
		<category><![CDATA[cherry creek homes for sale]]></category>
		<category><![CDATA[cherry creek news]]></category>
		<category><![CDATA[cherry creek real estate]]></category>
		<category><![CDATA[denver cherry creek]]></category>
		<category><![CDATA[denver neighborhoods]]></category>
		<category><![CDATA[Denvers best neighborhoods]]></category>
		<category><![CDATA[glendale riverwalk]]></category>

		<guid isPermaLink="false">http://topdenverneighborhoods.bluefireblogs.com/?p=457</guid>
		<description><![CDATA[An exciting and unique re-development is in the works for the city of Glendale – a city that has recently seen a good deal of change. Taking its cues from the riverwalk developments in San Antonio and the like, the Glendale Riverwalk is expected to become a bustling entertainment and shopping district in the heart of Denver. Slated to begin construction in 2012, the proposed Riverwalk master plan includes 1milliion square feet of entertainment, retail, restaurant, hotel and concert space, which will include a Rugby Hall of Fame, a 4,000-seat amphitheater and a trolley system which will shuttle passengers to and from the... <a href="http://topdenverneighborhoods.com/new-riverwalk-planned-for-greater-cherry-creek-community/" class="readmore">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>An exciting and unique re-development is in the works for the city of Glendale – a city that has recently seen a good deal of change. Taking its cues from the riverwalk developments in San Antonio and the like, the Glendale Riverwalk is expected to become a bustling entertainment and shopping district in the heart of Denver.</p>
<p>Slated to begin construction in 2012, the proposed Riverwalk master plan includes 1milliion square feet of entertainment, retail, restaurant, hotel and concert space, which will include a Rugby Hall of Fame, a 4,000-seat amphitheater and a trolley system which will shuttle passengers to and from the Cherry Creek Shopping Center and Infinity Park.</p>
<p>At the center of the proposed project is a navigable channel, which will make this a true waterfront experience and the first of its kind in the metropolitan area. The man-made channel will extend the entire length of the 22 acre development.  It will accommodate electric-powered boats that will seat approximately 20 passengers.</p>
<p>The gateway to the Riverwalk will be located at the intersection of Colorado Boulevard and Virginia Streets.  There will be a bridge that connects Ash and Birch Streets across the channel.  The Cherry Creek Bike Path, which currently runs along the north side of the creek, will be moved to the south side at this location in order to enhance the<br />
Riverwalk’s Pedestrian and bicycle –friendly experience.</p>
<p>According to the City of Glendale, “the intent of this new public improvement project is to create a beautiful greenway in the heart of Denver that encourages a variety of active and passive uses and demonstrates how well-cared-for natural areas can provide substantial and long-term economic value to adjacent entertainment/shopping/retail centers.”</p>
<p>Well, I certainly agree and am excited to see the results!  Glendale’s otherwise sleepy<br />
reputation is changing and the city is becoming a vibrant part of the social<br />
hub of Cherry Creek.  This Riverwalk should serve to create even more real estate demand in an already very desirable area.</p>
]]></content:encoded>
			<wfw:commentRss>http://topdenverneighborhoods.com/new-riverwalk-planned-for-greater-cherry-creek-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L&#8217;Esprit de Noël Holiday Home Tour Highlights one of Denver&#8217;s Best Neighborhoods.</title>
		<link>http://topdenverneighborhoods.com/lesprit-de-noel-holiday-home-tour-highlights-one-of-denvers-best-neighborhoods/</link>
		<comments>http://topdenverneighborhoods.com/lesprit-de-noel-holiday-home-tour-highlights-one-of-denvers-best-neighborhoods/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 20:22:35 +0000</pubDate>
		<dc:creator>Mandy Nadler</dc:creator>
				<category><![CDATA[Denver Neighborhood News]]></category>
		<category><![CDATA[cherry creek real estate]]></category>
		<category><![CDATA[coldwell banker devonshire]]></category>
		<category><![CDATA[Denvers best neighborhoods]]></category>
		<category><![CDATA[Holiday Home Tour]]></category>
		<category><![CDATA[Morgans Historic District]]></category>

		<guid isPermaLink="false">http://topdenverneighborhoods.bluefireblogs.com/?p=449</guid>
		<description><![CDATA[The L&#8217;Esprit de Noël Holiday Home Tour and Boutique is back this holiday season for its 35th year.  Five homes, located in the popular Morgans Historic District, will be hosted and open for tours on November 18 and 19 from 10- 4pm.  The fund-raising event, organized by the Central City Opera Guild, is considered one of Denver&#8217;s signature holiday events and benefits Central City Opera. Morgan’s Historic District is located along the southern border of the Denver Botanic Gardens and includes only 57 homes. The neighborhood was developed in the 1920s and 1930s by some of Denver&#8217;s most prominent citizens.... <a href="http://topdenverneighborhoods.com/lesprit-de-noel-holiday-home-tour-highlights-one-of-denvers-best-neighborhoods/" class="readmore">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The L&#8217;Esprit de Noël Holiday Home Tour and Boutique is back this holiday season for its 35th year.  Five homes, located in the popular Morgans Historic District, will be hosted and open for tours on November 18 and 19 from 10- 4pm.  The fund-raising event, organized by the Central City Opera Guild, is considered one of Denver&#8217;s signature holiday events and benefits Central City Opera.</p>
<p><em>Morgan’s H</em><em>istoric District</em><em> is located along the southern border of the Denver Botanic Gardens and includes only 57 homes. The neighborhood was developed in the 1920s and 1930s by some of Denver&#8217;s most prominent citizens. All homes on the tour are considered historically significant yet have been updated to meet the demands of modern living while meticulously preserving many unique characteristics of each home.</em></p>
<p>This year Coldwell Banker Devonshire is the presenting sponsor of the event.  Myself and my colleagues will be there to greet you at the door of each of these five beautiful homes which will be bedecked and bejeweled for the holiday season, by the area&#8217;s most popular local vendors.</p>
<p>If you are interested in the home tour, please contact me for discounted tickets:  <a href="mailto:mandynadler@comcast.net">mandynadler@comcast.net</a>  Admission is FREE for the Boutique, which will be located on Fillmore Plaza (Fillmore Street between 1<sup>st</sup> and 2<sup>nd</sup> Avenues), just south of Eileen Fisher.</p>
<p>For those who are interested in the VIP experience, the Patron Preview Party and Tour will be held November 17<sup>th</sup> from 6 to 9 pm at one of the homes.  Attendees will enjoy carolers, cocktails and an elegant spread of delicious holiday food, as well as, a first opportunity to tour the L&#8217;Esprit homes and the only chance to view them at night.  Tickets are $250 for benefactors, $150 for patrons and $90 for junior patrons (age 35 and younger) and are available through invitation or may be purchased on the Central City Opera website:www.centralcityopera.org/lesprit.</p>
<p align="center">
]]></content:encoded>
			<wfw:commentRss>http://topdenverneighborhoods.com/lesprit-de-noel-holiday-home-tour-highlights-one-of-denvers-best-neighborhoods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

